The DW5065 is an All-in-One Wall panel controller. Besides the standard functions such as audio source selection and volume control, it also contains additional signal inputs. Both input selection and volume control can be done using the versatile rotatable push-dials. The integrated 2.5" graphical display ensures operating these dials is a user friendly experience. The two signal inputs can be used as additional local inputs for the R2 and can be patched to any output zone of the R2. This enables you to connect a CD or MP3 player as music source for a specific zone, or to connect a microphone for speeches, announcements and various other applications. The input signals can be mixed locally using the two volume dials. The panel has an XLR connector available for microphone inputs, while the Line inputs are performed using RCA connectors. The microphone input has the added possibility to provide 15V Phantom power to connected microphones. This function can be turned on or off using the wall panel software.
Control | RS-485 | ||
Digital audio | S/PDIF | ||
Inputs | Balanced Stereo | Type | 1 x Stereo Balanced Line |
Connector | RCA | ||
Balanced Microphone | Type | 1 x Balanced Microphone | |
Connector | XLR female | ||
Phantom Power | 15 V DC (software enabling) | ||
Cabling | UTP CAT 6 (Up to 300 meter) | ||
Display | Type | 2.5” Graphical Full colour | |
Connectors | 8-pin Euro Terminal Block |
Dimensions | 6.024 x 3.70 x 1.77 " (W x H x D) | ||
Built-in depth | 1.46 " | ||
Weight | 0.46 lb | ||
Construction | ABS | ||
Colours | Black (RAL9005) (DW5065/B) | ||
White (RAL9010) (DW5065/W) | |||
Accessories | Optional | Flush mount Installation boxes | WB5065/FS: Concrete & Brick walls |
WB5065/FG: Wooden & Gypsum walls | |||
Surface mount Installation boxes | WB5065/SW: White version | ||
WB5065/SB: Black version | |||
Repeater (>300 m) | CP43ARP: bTicino version (/B & /W) | ||
CP45ARP: 45x45mm version (/B & /W) |