The MAIA series bridges the gap between traditional zone mixers and enterprise DSPs, delivering powerful mixing and matrix processing in a form that is fast to deploy and easy to operate. Designed for corporate, education, retail, hospitality, and hotel environments, MAIA offers flexible audio control without the complexity typically associated with advanced DSP platforms.
Built around a preconfigured architecture and fully integrated with AUDAC Touch, MAIA enables intuitive configuration and operation from day one. With scalable input and output options, smart mixing and processing tools, and seamless integration with local and remote IO devices, the MAIA series adapts effortlessly to installations of any size. Future software-based expansion ensures the platform grows alongside application needs, making MAIA a reliable and future-ready foundation for modern audio systems.
| Inputs | Mic / Line inputs | 2 |
| Line inputs | 4 | |
| Wall Panel | 1 (each input supports two WP2xx series units configured as mono with ARJ03P) | |
| Paging | 1 (each input supports up to 15 MPX series with ARJ03P) | |
| GPIO Inputs | 4 | |
| USB Inputs (Type C) | Front (file transfer) | |
| Mass storage for messages | ||
| Outputs | Line outputs | 4 |
| GPIO Outputs | 4 | |
| Zones | 4 Mono | |
| 2 Stereo | ||
| Configurable settings | Phantom power on inputs | +48 V DC |
| Mixing | Yes | |
| Mono / stereo zones (configurable) | Yes | |
| Talkover | Yes | |
| Delay (output) | 100 ms | |
| WaveTune (input & zone) | 7-band EQ | |
| WavePreset (output) | 12xBiquad +LP+HP | |
| Integrated event scheduler | Yes | |
| Others | Antiphase, bass & treble, input volume, … | |
| Configuration | Audac Touch™ | |
| Controls & indicators | Front panel | 2.8” LCD Display with rotary encoder |
| 4 programmable buttons | ||
| Interface ports | Gigabit Ethernet (RJ45 primary) | |
| Buttons | Factory reset | |
| Power | Supply | 100 ~ 240 V AC / 50 ~ 60 Hz |
| Dimensions | 9.49 x 1.73 x 13.19 " (W x H x D) |
| Mounting | 1/2 19” |
| Unit height | 1 HE |
| Construction | Steel |
| Colours | Black (RAL9005) |
|
Bars & Restaurants
|
|
Retail
|
|
Education
|
|
Hotels
|
|
Corporate
|