| KYRA12/B | Black version |
| KYRA12/W | White version |
| Speaker type | Broadband column | |
| Peak power handling | 480 W | |
| Program power handling | 240 W | |
| Continuous power (AES) | 120 W | |
| Impedance | 12 Ω | |
| Sensitivity (1W/1m) | 92 dB | |
| Max SPL (Continuous/AES) | 113 dB | |
| Max SPL (Program) | 116 dB | |
| Max SPL (Peak) | 119 dB | |
| Frequency | Range (-10 dB) | 120 Hz - 20 kHz |
| Response (± 3 dB) | 150 Hz - 20 kHz | |
| Drivers | 12 x 2” | |
| Line Transformer Tappings | 1 | 40 W - 125 Ω (70V) |
| 2 | 250 Ω - 100 V / 40 W - 70 V / 20 W | |
| 3 | 500 Ω - 100 V / 20 W - 70 V / 10 W | |
| 4 | 1000 Ω - 100 V / 10 W - 70 V / 5 W | |
| Ingress Protection rating | IP3x | |
| Temperature | Operating | -20 - +50 °C |
| Incline angle | Left | 42° |
| Right | 42° | |
| Bottom | 13° | |
| Dispersion | Horizontal | 174° (-6 dB avg 1 kHz - 4 kHz) |
| Vertical | 9° (-6 dB avg 1 kHz - 4 kHz) | |
| Front finish | Steel grill | |
| Construction | Aluminium with plastic side covers | |
| Dimensions | 2.76 x 39.61 x 3.98 " (W x H x D) | |
| Colours | Black (KYRA12/B - RAL9005) | |
| White (KYRA12/W - RAL9003) | ||
| Accessories | Included | 2-way Revolving mounting bracket |
| 1 x 3-pin Euro Terminal Block Input connectors | ||
|
Education
|
|
Corporate
|
|
Houses of worship
|
|
Events
|
| ARCHI10X/OB | In- & outdoor black version |
| ARCHI10X/W | Indoor only white version |
| Speaker type | 10” Infra-Sub | |
| Configuration | AeroVent - Bandpass | |
| Peak power handling | 1400 W | |
| Program power handling | 700 W | |
| Continuous power (AES) | 350 W | |
| Impedance | 8 Ω | |
| Max SPL (Continuous/AES) | 117 dB | |
| Sensitivity (1W/1m) | 91 dB | |
| Frequency | Response (- 3 dB) | 43 Hz - 95 Hz |
| Range (-10 dB) | 26 Hz - 120 Hz | |
| Bass port tuning frequency | 53 Hz center bandpass | |
| Connectors | Terminal block with linkthrough | |
| Drivers | 10” anodized aluminum cone with dual suspension (low-loss) and 2” high excursion voice coil | |
| Cone material | Anodized Aluminum​ | |
| Ingress Protection rating | IP55 (ARCHI10X/OB) | |
| Dimensions | 21.26 x 9.21 x 21.97 " (W x H x D) (excluding feet) |
| 21.26 x 9.69 x 21.97 " (W x H x D) (including feet) | |
| Weight | 56.22 lb |
| Operating temperature | -20 °C ~ 70 °C |
| Construction | 15 mm Multiply Plywood with multi-layer Polyurea coating |
| Front finish | AcoustiMesh ​ |
| Colours | Black (ARCHI10X/OB) |
| White (ARCHI10X/W) |
|
Bars & Restaurants
|
|
Hotels
|
|
Residential
|
| Frequency | Response (± 3 dB) | 20 Hz - 20 kHz | |||
| Signal / Noise | > 95 dB | ||||
| THD+N (@ 1 kHz) | < 0.05% (1/2 Rated Power) | ||||
| Crosstalk (@ 1 kHz) | > 70 dB | ||||
| Technology | Class-D | ||||
| Inputs | Sensitivity | -19.5 dB ~ 27 dB | |||
| Impedance | 10 kΩ balanced | ||||
| Connector | XLR & 3-pin Euro Terminal Block (3.81 mm) | ||||
| Outputs | Connector | Speakon compatible & 2-pin Euro Terminal Block (5.08 mm) | |||
| Common mode rejection ratio | 70 dB | ||||
| Damping factor | > 200 | ||||
| Protection | Amplifier | DC Short circuit | |||
| Over heating | |||||
| Over load | |||||
| Signal limiting | |||||
| Loudspeaker | Power limiter | ||||
| Access | User & Administrator level (Through password and USB-key protection) | ||||
| Cooling | Temperature controlled fan | ||||
| Operating temperature | 0° ~ 40° @ 95% Humidity | ||||
| Power | Supply | Switching mode | |||
| AC Input: 100-120V/220-240V~ 50/60Hz | |||||
| Note: Standard voltage and frequency of electricity varies from country to country. Please contact your local distributor to ensure suitable product variant voltage and frequency compatibility. | |||||
| Continuous power (AES) | @ 4 Ω Stereo | 4 x 500 W | |||
| @ 8 Ω Bridge | 2 x 1000 W | ||||
| @ 8 Ω Stereo | 4 x 300 W | ||||
| Dimensions | 18.98 x 3.46 x 16.54 " (W x H x D) |
| Weight | 18.19 lb |
| Mounting | 19” |
| Unit height | 2 HE |
| Construction | Steel |
| Colours | Black |
|
Bars & Restaurants
|
|
Education
|
|
Hotels
|
|
Houses of worship
|
|
Clubs
|
|
Events
|
|
Corporate
|
|
Retail
|