| Frequency | Response (± 3 dB) | 20 Hz - 20 kHz | |
| Signal / Noise | > 90 dB | ||
| THD+N (@ 1 kHz) | < 0.1% (1/2 Rated Power) | ||
| Crosstalk (@ 1 kHz) | > 70 dB | ||
| Technology | Class-D | ||
| Power | Supply | Switching mode | |
| 100 ~ 240 V AC / 50 ~ 60 Hz | |||
| Consumption | 145 W | ||
| Standby | 0.8 Watt (30 min standby time) | ||
| Inputs | Sensitivity | 0 dB (1V RMS) | |
| Impedance | 12 kΩ balanced | ||
| Connector | XLR female with Male Linkthrough | ||
| Protection | DC Short circuit | ||
| Over heating | |||
| Over load | |||
| Signal limiting | |||
| Cooling | Convection cooled | ||
| Operating temperature | 0° ~ 40° @ 95% Humidity | ||
| Outputs | Connector | Speakon compatible & 2-pin Euro Terminal Block (5.08 mm) | |
| Continuous power (AES) | @ 4 Ω Stereo | 2 x 150 W | |
| @ 8 Ω Bridge | 300 W | ||
| @ 8 Ω Stereo | 2 x 80 W | ||
| Dimensions | 18.98 x 1.73 x 12.99 " (W x H x D) |
| Weight | 9.039 lb |
| Mounting | 19” |
| Unit height | 1 HE |
| Construction | Steel |
| Colours | Black |
|
Bars & Restaurants
|
|
Education
|
|
Clubs
|
|
Retail
|
|
Events
|
|
Corporate
|
| WX502MK2/OB | Outdoor black version |
| WX502MK2/OW | Outdoor white version |
| Connectors | Waterproof AWX-5 connector | |
| Crossover | Frequency | 2.5 kHz |
| Type | Passive built-in | |
| Drivers | HF | 1” |
| LF | 5” | |
| Frequency | Range (-10 dB) | 55 Hz - 20 kHz |
| Response (± 3 dB) | 70 Hz - 18 kHz | |
| Impedance | 8 Ω | |
| Ingress Protection rating | IP55 | |
| Peak power handling | 200 W | |
| Program power handling | 100 W | |
| Sensitivity (1W/1m) | 87 dB | |
| Sound Pressure (Max. W/1m) | @ 100 V | 102 dB |
| @ 8 Ω | 104 dB | |
| Speaker type | 2-way | |
| Dispersion | Horizontal | 110° |
| Continuous power (AES) | 50 W | |
| Dispersion | Vertical | 110° |
| Line Transformer Tappings | 1 | 125 Ω - 100 V / Not used - 70 V / 40 W |
| 2 | 250 Ω - 100 V / 40 W - 70 V / 20 W | |
| 3 | 500 Ω - 100 V / 20 W - 70 V / 10 W | |
| Dimensions | 8.35 x 5.79 x 5.35 " (W x H x D) | |
| Weight | 5.60 lb | |
| Operating temperature | -25 °C ~ 70 °C | |
| Construction | ABS | |
| Mounting & handling | Mounting bracket | |
| Front finish | Aluminium grill | |
| Colours | Black (RAL9005) (WX502MK2/OB) | |
| White (RAL9003) (WX502MK2/OW) | ||
| Accessories | Included | Mounting bracket |
| 5-pin connection cable (70 cm) AWC07 | ||
| Optional | AWC07 - AWX5 cable 0.7 m | |
| AWC25 - AWX25 cable 2.5 m | ||
| AWC50 - AWX50 cable 5 m | ||
|
Corporate
|
|
Retail
|
|
Museums & Themeparks
|
|
Sporting facilities
|
|
Bars & Restaurants
|